XML web service classes.
| Class | Description |
|---|---|
| AccountCategoryWebService | Web service to manage the Account Category entity. Account Categories are used to group Accounts with the same Acount Type for reporting purposes.
|
| AccountClassValidationWebService | Web service to manage the Account Class entity. Account Classes are used to validate account-class combinations in a user-interface.
|
| AccountWebService | Web service to manage the Account entity. Used to view and edit Accounts that you have entered into ObjAcct. Accounts are the grouping of assets, liabilities, equity, income and expenses that drive your financial statements.
|
| AddressWebService | Web service to retrieve Addresses and address lists. Addresses are managed in the entity classes in which they are used and are supported in the following entity classes: AccountWebService, CustomerWebService, EmployeeWebService, JobWebService, OtherNameWebService, VendorWebService.
|
| AffiliateWebService | Web service to manage the Affiliate entity. Affiliate Companies are other ObjAcct companies that you wish to consolidate data and report with the current ObjAcct company data.
|
| AssetTypeWebService | |
| AssetWebService | |
| BatchWebService | Web service to manage Batchs. Provides a mechanism to approve batches of business documents for release and posting to general ledger account balances and customer or vendor account balances. |
| Box1099WebService | Web service to manage the Box1099 entity. Manages IRS Form 1099 box numbers, income type descriptions and threshold amounts for 1099 returns for the current tax year.
|
| BudgetWebService | Web service to manage the Budget entity. Create budgets for accounts used to anticipate upcoming expenditures and income. Budgets are stored by fiscal year and can be stored for any number of years and for any account/class combination. A budget owner or employee who has budgetary responsibility for a given account or accounts can also be stored.
|
| CheckWebService | Web service to manage Check documents. Used when you have a Vendor Invoice that you want to enter and pay at the same time. The check can be one that was handwritten and needs to be recorded or one that you wish to print. If you want to enter vendor invoices and memos to be paid at some later date, use VendorBillWebWervice. The CheckWebService does not update vendor open balances or AP accounts as they immediately reduce the balance of one of your bank accounts. Only documents saved using VendorBillWebWervice or checks generated VendorPaymentWebService decrease or increase vendor balances.
|
| ClassWebService | Web service to manage the Class entity. The use of classes is optional. Classes are used to organize and categorize your accounts. Classes are used in conjunction with accounts and subaccounts and can denote departments, divisions, sales regions or teams, cost centers or revenue centers.
|
| CloneWebService | |
| CommonWebService | Miscellaneous functions. |
| CompanyWebService | Web service to manage companys. All ObjAcct transactions for a company are stored and organized within an ObjAcct "Company". |
| ContactLeadWebService | |
| ContactWebService | |
| CountryWebService | Web service to manage the Country entity. Used when assigning Addresses.
|
| CreditCardWebService | Web service to manage Credit Card documents. Used to record charges made to a credit card.
|
| CurrencyRateTypeWebService | |
| CurrencyRateWebService | |
| CurrencyWebService | |
| CustomerInvoiceWebService | Web service to manage Customer Invoice documents. Used to create a document recording sales transactions with customers.
|
| CustomerMessageWebService | Web service to manage the Customer Message entity. Used to create standard text messages to print on customer invoices and credit memos.
|
| CustomerPaymentWebService | Web service to manage the Customer Payment documents. Used to enter payments made against customer invoices and credit memos created using the CustomerInvoiceWebService. Also used to apply credit memos and payments that were received earlier but that were unable to be matched against invoices at that time.
|
| CustomerSalespersonWebService | |
| CustomerTypeWebService | Web service to manage the CustomerType entity. Used to break organize customers into defined categories.
|
| CustomerWebService | Web service to manage the Customer entity.
|
| CustomizationWebService | Web service to manage Customization scripts.
|
| CustomReportWebService | Web service to manages the Custom Report entity.
|
| DashboardItemWebservice | Web service to manage the Dashboard Item entity. DashPoints are added to DashBoards as DashBoardItems.
|
| DashboardWebService | Web service to manage the Dashboard entity. Dashboards contain DashboardItems. DashboardItems are instances of configured DashPoints.
|
| DashPointWebService | Web service to manage the DashPoint entity. DashPoints are snapshots of key business information that can help you run your business better. DashPoints are gouped together using the DashboardItemWebservice and DashboardWebService. DashPoints are added to DashBoards as DashBoardItems. |
| DatasetWebService | Web service to manage ObjAcct Framework DataSets. |
| DepositWebservice | Web service to manage Deposit documents. Used to record bank deposits for receipts that do not pay customer invoices.
|
| DocumentBaseWebService | |
| DocumentFormatWebService | Web service to manage the Document Format entity.
|
| EmployeeWebService | Web service to manage the Employee entity.
|
| EntityBaseWebService | |
| Form1099WebService | Web service to manage the Form 1099 entity.
|
| ImageWebService | Web service to manage the Image entity.
|
| IpAddressWebService | Web service to manage the IpAddress entity. Used to limit login to specific IP addresses. |
| ItemAdjustmentWebService | Web service to manage Item Adjustment documents. Used to record changes to the quantity and or dollar balance of items stocked in inventory that result from damage, theft or shrinkage other than standard sales or purchases. ObjAcct automatically reduces inventory quantities and value when you sell products and increases inventory quantities and value when your receive items into inventory.
|
| ItemSalesPriceWebService | Web service to manage the Item Sales Price entity. Used to setup and define multi-level tiered pricing for stock items. Pricing tiers are setup and maintained in the PriceLevelWebService.
|
| ItemSaleWebService | Web service to manage Item Sale documents. Used to record the issuing of inventory to a job from inventory or another job and the return of inventory previously issued to a job.
|
| ItemWebService | Web service to manage the Item entity. Products and services sold by the company. Used on Invoices and Credit Memos.
|
| JobBillingRateWebService | |
| JobBudgetWebService | |
| JobStatusWebService | |
| JobTaskWebService | Web service to manage the Job Task entity.
|
| JobTypeWebService | Web service to manage the Job Type entity. Used to organize jobs into defined categories.
|
| JobWebService | Web service to manage the Job entity. Projects or tasks that are performed for customers. Customers are billed for the products or services associated with the job.
|
| JournalWebService | Web service to manage the Journal entity. Used to adjust account balances without creating an accounting document such as a check, invoice or bill. Journal entries use a debit and credit format.
|
| KeyDefinitionWebService | |
| KeySegmentValidationWebService | |
| KeySegmentWebService | |
| LeadSourceWebService | |
| LeadStatusWebService | |
| LeadWebService | |
| LoginWebService | Web service to manage login and authentication. |
| MetricWebService | Web service to retrieve certain business metrics. |
| ObjAcctSoapHeader | |
| OpportunityStageWebService | |
| OtherNameWebService | Web service to manage the Other Name entity. Used to describe names other than customers or vendors.
|
| PaymentMethodWebService | Web service to manage the Payment Method entity. Used to categorize the various ways that customers pay their bills.
|
| PriceLevelWebService | Web service to manage the Price Level entity. Used to establish various pricing categories for products that are based on an increase or reduction from the standard price. Price Levels can be assigned to Cusomters to provide discounted prices to specific customers or charge a premium to others, possibly based on volume of business.
|
| PurchaseOrderWebService | Web service to manage Purchase Order documents. Used to record the quantities, descriptions, prices, and vendor for merchandise or items to be purchased.
|
| ReconcileWebService | Web service to manage Reconcilation documents. Used to verify that the transactions stored in ObjAcct match the transactions processed and recorded by financial institution(s) such as a company's bank or credit card company. |
| ReportDataWebService | Web service to retrieve data for reports. |
| ReportRowWebService | Web service to manage the Report Row entity.
|
| ReportWebService | Web service to retrieve xml reports. |
| ResourceWebService | Web service to manage the Resource web service. Used to store values for use in customization.
|
| SalesPersonWebService | Web service to manage the Salesperson entity. People that you have employed to sell your company's goods and services
|
| SalesTaxGroupWebService | Web service to manage Sales Tax groups. Combines multiple sales taxes into a tax group and enables you to apply them to an invoice, or to a credit memo all at one time. |
| SalesTaxWebService | Web service to manage the Sales Tax entity. The taxes and tax groups you create here can be applied to your customers' taxable subtotals in Create Invoices & Credit Memos.
|
| ScheduleWebService | |
| ShippingMethodWebService | Web service to manage the Shipping Method entity.
|
| SystemApplicationWebService | Web service to manage the System Application entity. |
| SystemBadLoginLogWebService | Web service to manage the System Bad Login entity. |
| SystemCompanyWebService | Web service to manage the System Company entity. |
| SystemErrorLogWebService | Web service to manage the System Error Log entity. |
| SystemLanguageWebService | Web service to manage the System Language entity. |
| SystemMenuWebService | Web service to manage the System Menu entity. |
| SystemModuleWebService | |
| SystemPartnerWebService | |
| SystemProductWebService | Web service to manage the System Product entity. |
| SystemReportWebService | Web service to manage the System Report entity. |
| SystemStandardChartWebService | Web service to manage the System Standard Chart entity. |
| TaskWebService | Web service to manage the Task entity.
|
| TaxFormLineWebService | Web service to manage the Tax Form Line entity. Identifiers for line items on IRS tax forms. You can assign a Tax Form Line ID to each Account and run a report by Tax Form Line ID to assist with income tax preparation.
|
| TermsWebService | Web service to manage the Terms entity. Indicate the interval between the date of a document and when the document is actually due and if any discount is available for early payment. Used in CustomerInvoiceWebService and VendorBillWebService.
|
| TimeEntryWebService | Web service to manage Time Entry documents. Used to enter employee, vendor or other name work hours by activity and date. Customer and job information may also be assigned to individual time entry transactions.
|
| UnitWebService | Web service to manage the Unit entity. The standard basic measurements used to track the quantity of items in your inventory.
|
| UserRoleWebService | Web service to manage the User Role entity. Used to group to gether applications for the purpose of assigning a User rights to those applications by simply assigning a User Role, rather than assigning rights to all of the applications individually. Applies only to applications with a user interface.
|
| UserWebService | Web service to manage the User entity.
|
| VendorBillWebService | Web service to manage Vendor Bill documents. Used to receive an invoice or a credit memo from a vendor and pay the document at a later date.
|
| VendorForm1099WebService | Web service to manage the Form 1099 entity.
|
| VendorPaymentWebService | Web service to manage Vendor Payment documents. Used to manage bills and credit memos previously added using the VendorBillWebService for payment by either Check or Credit Card. |
| VendorTypeWebService | Web service to manage the Vendor Type entity. Used to categorize Vendors.
|
| VendorWebService | Web service to manage the Vendor entity. Vendors are businesses or individuals that supply and bill you for goods and services.
|
| WriteOffTypeWebService | Web service to manage the WriteOffType entity.
|
ObjAcct.Framework.WebServices Assembly
Copyright 2006 © ObjAcct, Inc. All Rights Reserved.